Monday Mixed Cardiff In-House comp
Monday Mixed 2025
Monday Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ninjas | 1652 | Gladiators | 7:30pm Cardiff | Pending |
2 | Terminators | 1642 | Rebels | 7:30pm Cardiff | Pending |
3 | Elite | 1612 | Warriors | 7:30pm Cardiff | Pending |
4 | Power | 1584 | Chargers | 7:30pm Cardiff | Pending |
5 | Thunder | 1536 | Hot Shots | 7:30pm Cardiff | Pending |
6 | All Stars | 1377 | Dominators | 7:30pm Cardiff | Pending |
7 | Warriors | 1376 | Elite | 7:30pm Cardiff | Pending |
8 | Chargers | 1372 | Power | 7:30pm Cardiff | Pending |
9 | Hot Shots | 1345 | Thunder | 7:30pm Cardiff | Pending |
10 | Rebels | 1338 | Terminators | 7:30pm Cardiff | Pending |
11 | Amigos | 1327 | Bandits | 7:30pm Cardiff | Pending |
12 | Returners | 1260 | 7:30pm | BYE | |
13 | Dominators | 1140 | All Stars | 7:30pm Cardiff | Pending |
14 | Gladiators | 1124 | Ninjas | 7:30pm Cardiff | Pending |
15 | Bandits | 1089 | Amigos | 7:30pm Cardiff | Pending |
Monday Mixed Winter / Spring Comp
Monday Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rebels | 4315 | Returners | 7:30pm Cardiff | 247 |
2 | Gladiators | 4207 | Dominators | 7:30pm Cardiff | 204 |
3 | Dominators | 4180 | Gladiators | 7:30pm Cardiff | 230 |
4 | Terminators | 4172 | Chargers | 7:30pm Cardiff | 209 |
5 | Chargers | 4160 | Terminators | 7:30pm Cardiff | 244 |
6 | Thunder | 4137 | Power | 7:30pm Cardiff | 186 |
7 | Power | 4058 | Thunder | 7:30pm Cardiff | 270 |
8 | Amigos | 4051 | Warriors | 7:30pm Cardiff | 139 |
9 | Ninjas | 4025 | Hot Shots | 7:30pm Cardiff | 220 |
10 | All Stars | 3924 | Elite | 7:30pm Cardiff | 234 |
11 | Hot Shots | 3834 | Ninjas | 7:30pm Cardiff | 253 |
12 | Bandits | 3799 | 7:30pm | BYE | |
13 | Elite | 3784 | All Stars | 7:30pm Cardiff | 220 |
14 | Warriors | 3780 | Amigos | 7:30pm Cardiff | 140 |
15 | Returners | 3649 | Rebels | 7:30pm Cardiff | 205 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Past Events
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
League Organizer(s)
Cardiff Squash Centre Atune Health
Newcastle, New South Wales, Australia
Rankings