Monday Mixed
Standings
1 | Thunder | 2010 | 9 | 4 | 5 | 0 | % | |||
2 | Ninjas | 1976 | 9 | 6 | 3 | 0 | % | |||
3 | Terminators | 1867 | 8 | 8 | 0 | 0 | % | |||
4 | Elite | 1834 | 8 | 3 | 5 | 0 | % | |||
5 | Warriors | 1797 | 8 | 3 | 5 | 0 | % | |||
6 | Hot Shots | 1682 | 8 | 6 | 2 | 0 | % | |||
7 | All Stars | 1674 | 9 | 4 | 5 | 0 | % | |||
8 | Power | 1663 | 8 | 5 | 3 | 0 | % | |||
9 | Chargers | 1586 | 7 | 4 | 3 | 0 | % | |||
10 | Rebels | 1585 | 7 | 4 | 3 | 0 | % | |||
11 | Amigos | 1557 | 8 | 1 | 7 | 0 | % | |||
12 | Returners | 1479 | 8 | 2 | 5 | 1 | % | |||
13 | Dominators | 1478 | 8 | 3 | 4 | 1 | % | |||
14 | Gladiators | 1446 | 8 | 3 | 5 | 0 | % | |||
15 | Bandits | 1306 | 7 | 3 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 2010 | 1976 | 1867 | 1834 | 1797 | 1682 | 1674 | 1663 | 1586 | 1585 | 1557 | 1479 | 1478 | 1446 | 1306 | |
4th Nov 2024 | 220 | 221 | 248 | 236 | BYE | 228 | 240 | 237 | 250 | 209 | 203 | 194 | 225 | 204 | 232 | All Results |
11th Nov 2024 | 244 | 226 | 237 | 237 | 201 | 211 | 190 | 218 | 239 | BYE | 244 | 224 | 219 | 210 | 224 | All Results |
18th Nov 2024 | 225 | 254 | 224 | 255 | 223 | 226 | 215 | 219 | 190 | 238 | 175 | 227 | 222 | BYE | 229 | All Results |
25th Nov 2024 | 232 | 229 | 226 | 224 | 231 | 222 | 217 | 248 | 234 | 215 | 211 | 0 | 0 | 202 | BYE | All Results |
2nd Dec 2024 | 101 | 215 | 217 | 207 | 271 | 221 | 224 | 225 | 214 | 215 | 194 | 191 | BYE | 205 | 104 | All Results |
9th Dec 2024 | 243 | 261 | 241 | 233 | 221 | 237 | 196 | 233 | BYE | 242 | 225 | 213 | 263 | 224 | 210 | All Results |
16th Dec 2024 | 271 | 246 | 249 | 220 | 229 | BYE | 95 | 204 | 245 | 219 | 75 | 211 | 211 | 79 | 90 | All Results |
23rd Dec 2024 | 217 | 80 | 222 | 214 | 229 | 76 | BYE | 77 | 123 | All Results | ||||||
6th Jan 2025 | 257 | 244 | 225 | BYE | 207 | 108 | 221 | 79 | 214 | 247 | 230 | 219 | 261 | 199 | 217 | All Results |
13th Jan 2025 | BYE | |||||||||||||||
20th Jan 2025 | BYE | |||||||||||||||
3rd Feb 2025 | BYE | |||||||||||||||
10th Feb 2025 | BYE | |||||||||||||||
17th Feb 2025 | BYE | |||||||||||||||
24th Feb 2025 | BYE | |||||||||||||||
3rd Mar 2025 | BYE | |||||||||||||||
10th Mar 2025 | BYE | |||||||||||||||
17th Mar 2025 | BYE | |||||||||||||||
24th Mar 2025 | BYE | |||||||||||||||
31st Mar 2025 | BYE | |||||||||||||||
7th Apr 2025 | BYE | |||||||||||||||
14th Apr 2025 | BYE | |||||||||||||||
28th Apr 2025 | BYE | |||||||||||||||
5th May 2025 | BYE | |||||||||||||||
12th May 2025 | BYE | |||||||||||||||
19th May 2025 | BYE | |||||||||||||||
26th May 2025 | BYE | |||||||||||||||
2nd Jun 2025 | BYE | |||||||||||||||
16th Jun 2025 | BYE | |||||||||||||||
23rd Jun 2025 | BYE | |||||||||||||||
30th Jun 2025 | BYE | |||||||||||||||
7th Jul 2025 | BYE | |||||||||||||||
14th Jul 2025 | BYE | |||||||||||||||
21st Jul 2025 | BYE | |||||||||||||||
28th Jul 2025 | BYE | |||||||||||||||
4th Aug 2025 | BYE | |||||||||||||||
11th Aug 2025 | BYE | |||||||||||||||
18th Aug 2025 | BYE | |||||||||||||||
25th Aug 2025 | BYE | |||||||||||||||
1st Sep 2025 | BYE | |||||||||||||||
8th Sep 2025 | BYE | |||||||||||||||
15th Sep 2025 | BYE | |||||||||||||||
22nd Sep 2025 | BYE | |||||||||||||||
29th Sep 2025 | BYE | |||||||||||||||
13th Oct 2025 | BYE | |||||||||||||||
20th Oct 2025 | BYE | |||||||||||||||
27th Oct 2025 | BYE | |||||||||||||||
3rd Nov 2025 | BYE | |||||||||||||||
10th Nov 2025 | BYE | |||||||||||||||
17th Nov 2025 | BYE |
Team Points Graph