- Sport:
- Gym
- Racketball (Squash 57)
- Snooker
- Squash (Singles)
894
SportyHQ Rating
79%
Rating Confidence
9
Matches YTD
446
Matches All Time
Bob does not currently appear on any ranking lists.
More about Bob
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Scottish Squash (Squash in Scotland)
Edinburgh, City of Edinburgh, XS
Affiliated Clubs
-
Waverley Lawn Tennis Squash and Sports Club
Edinburgh, City of Edinburgh, XS
-
- View on Squash Levels
- Match History
- Club Rankings
Date | Against | System | Result | SportyHQ Rating | Opp. Rating | ||
---|---|---|---|---|---|---|---|
30 Jan, 2025 | United Kingdom | Par 15, Best of 5 | 2-3 | 894 -1 | 932 +1 | ||
29 Jan, 2025 | Midlothian, United Kingdom | Par 15, Best of 5 | 1-3 | 895 +2 | 1237 0 | ||
28 Jan, 2025 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 893 -1 | 926 +1 | ||
23 Jan, 2025 | Dunbar, East Lothian, Scotland | Par 15, Best of 5 | 0-3 | 894 -10 | 748 +30 | ||
15 Jan, 2025 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 904 -5 | 791 +25 | ||
14 Jan, 2025 | COWDENBEATH, Fife, United Kingdom | Par 15, Best of 5 | 3-1 | 909 +16 | 939 -10 | ||
9 Jan, 2025 | Par 15, Best of 5 | 3-0 | N/A | Provisional | |||
8 Jan, 2025 | United Kingdom | Par 15, Best of 5 | 3-1 | 893 0 | 719 +2 | ||
7 Jan, 2025 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 893 0 | 688 0 | ||
24 Dec, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 893 +3 | 886 -3 | ||
19 Dec, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 890 0 | 752 0 | ||
17 Dec, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 890 +2 | 1034 0 | ||
13 Dec, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 888 -2 | 904 +2 | ||
12 Dec, 2024 | City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 890 -10 | 826 +30 | ||
4 Dec, 2024 | Galashiels, The Scottish Borders, Scotland | Par 15, Best of 5 | 1-3 | 900 +2 | 984 0 | ||
2 Oct, 2024 | COWDENBEATH, Fife, United Kingdom | Par 15, Best of 5 | 2-3 | 898 -1 | 950 +1 | ||
30 Sep, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 Default | 899 0 | 585 0 | ||
26 Sep, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 899 0 | 1405 0 | ||
22 Sep, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 899 0 | 784 +5 | ||
18 Sep, 2024 | Pencaitland, East Lothian, Scotland | Par 15, Best of 5 | 3-2 | 899 +5 | 934 -5 | ||
17 Sep, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 894 +2 | 870 -2 | ||
12 Sep, 2024 | Glasgow, Northamptonshire, United Kingdom | Par 15, Best of 5 | 2-3 | 892 -5 | 739 +25 | ||
25 Aug, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 897 -2 | 912 +2 | ||
22 Aug, 2024 | London, Edinburgh, United Kingdom | Par 15, Best of 5 | 0-3 | 899 -1 | 962 +1 | ||
13 Aug, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 900 -5 | 873 +5 | ||
30 Jul, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 905 0 | 577 +2 | ||
25 Jul, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 905 0 | 790 0 | ||
24 Jul, 2024 | Pencaitland, East Lothian, Scotland | Par 15, Best of 5 | 3-0 | 905 +8 | 948 -5 | ||
21 Jul, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 897 -3 | 902 +3 | ||
28 Jun, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 900 -2 | 913 +2 | ||
24 Jun, 2024 | Glasgow, Northamptonshire, United Kingdom | Par 15, Best of 5 | 0-3 | 902 -5 | 709 +25 | ||
19 Jun, 2024 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-1 | 907 +25 | 1003 -5 | ||
12 Jun, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 882 -5 | 868 +4 | ||
6 Jun, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 887 -5 | 670 +25 | ||
26 May, 2024 | Lasswade , Midlothian, United Kingdom | Par 15, Best of 5 | 3-0 | 892 +2 | 876 -2 | ||
17 May, 2024 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 890 0 | 522 0 | ||
16 May, 2024 | Edinburgh, Edinburgh, United Kingdom | Par 15, Best of 5 | 3-0 | 890 0 | 475 0 | ||
15 May, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 890 0 | 512 +5 | ||
28 Apr, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 890 0 | 390 0 | ||
18 Apr, 2024 | Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 890 -1 | 928 +1 | ||
16 Apr, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 891 -5 | 564 +25 | ||
10 Apr, 2024 | Whitecraig, East Lothian, Scotland | Par 11, Best of 5 | 0-3 | 896 0 | 1122 0 | ||
24 Mar, 2024 | Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 896 0 | 678 0 | ||
20 Mar, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 896 0 | 780 +5 | ||
18 Mar, 2024 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 896 0 | 532 0 | ||
13 Mar, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 896 -5 | 532 +25 | ||
11 Mar, 2024 | Glasgow, Northamptonshire, United Kingdom | Par 15, Best of 5 | 2-3 | 901 -5 | 636 +25 | ||
26 Feb, 2024 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 906 0 | 532 0 | ||
23 Feb, 2024 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 906 0 | 399 0 | ||
22 Feb, 2024 | Glasgow, Northamptonshire, United Kingdom | Par 15, Best of 5 | 2-3 | 906 -5 | 611 +25 | ||
21 Feb, 2024 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 911 0 | 380 0 | ||
30 Oct, 2023 | Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 911 -5 | 613 +25 | ||
13 Oct, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 916 -5 | 770 +25 | ||
6 Sep, 2023 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 0-3 | 921 0 | 1104 0 | ||
27 Aug, 2023 | Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 921 -3 | 922 +3 | ||
23 Aug, 2023 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 1-3 | 924 -5 | 889 +6 | ||
18 Aug, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 929 -5 | 851 +25 | ||
13 Aug, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 934 +1 | 911 -1 | ||
19 Jul, 2023 | London, Edinburgh, United Kingdom | Par 15, Best of 5 | -3 Default | 933 -1 | 1013 0 | ||
19 Jul, 2023 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 934 -5 | 888 +12 | ||
19 Jul, 2023 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 0-3 Default | 939 0 | 1189 0 | ||
18 Jul, 2023 | Armadale, Scotland | Par 15, Best of 5 | 0-3 | 939 -5 | 922 +4 | ||
29 Jun, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3- Default | 944 0 | 826 0 | ||
22 Jun, 2023 | Armadale, Scotland | Par 15, Best of 5 | 0-3 | 944 -5 | 892 +20 | ||
20 Jun, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 949 +1 | 906 -1 | ||
11 Jun, 2023 | Pencaitland, East Lothian, Scotland | Par 15, Best of 5 | 3-0 | 948 +4 | 958 -4 | ||
9 Jun, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 944 -4 | 933 +4 | ||
31 May, 2023 | Pencaitland, East Lothian, Scotland | Par 15, Best of 5 | 2-3 | 948 -2 | 971 +2 | ||
29 May, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 950 -5 | 823 +25 | ||
26 May, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 955 -5 | 924 +5 | ||
23 May, 2023 | Dunfermline, Fife, Scotland | Par 15, Best of 5 | 3-1 | 960 0 | 515 +2 | ||
16 May, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 960 +1 | 926 -1 | ||
27 Apr, 2023 | Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 959 -5 | 919 +6 | ||
24 Apr, 2023 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 964 -5 | 852 +25 | ||
18 Apr, 2023 | Armadale, Scotland | Par 15, Best of 5 | 3-1 | 969 0 | 853 +2 | ||
14 Apr, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 969 0 | 709 0 | ||
11 Apr, 2023 | Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 969 0 | 714 0 | ||
29 Mar, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 969 0 | 709 0 | ||
22 Mar, 2023 | Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 969 0 | 706 0 | ||
21 Mar, 2023 | Dunfermline, Fife, Scotland | Par 15, Best of 5 | 3-0 | 969 0 | 478 0 | ||
16 Mar, 2023 | South Queensferry, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 969 +2 | 1153 0 | ||
8 Mar, 2023 | Falkirk, Falkirk, Scotland | Par 15, Best of 5 | 0-3 | 967 -10 | 846 +30 | ||
1 Mar, 2023 | City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 977 -10 | 947 +24 | ||
28 Feb, 2023 | Haddington, East Lothian, Scotland | Par 15, Best of 5 | 0-3 | 987 -1 | 1016 +1 | ||
28 Feb, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 988 -5 | 738 +25 | ||
24 Feb, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 993 -5 | 926 +25 | ||
23 Feb, 2023 | Edinburgh, Edinburgh, United Kingdom | Par 15, Best of 5 | 0-3 | 998 0 | 1276 0 | ||
12 Feb, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 998 0 | 714 +2 | ||
8 Feb, 2023 | Linlithgow, West Lothian, Scotland | Par 15, Best of 5 | 1-3 | 998 +2 | 1201 0 | ||
2 Feb, 2023 | Penicuik , Midlothian, United Kingdom | Par 15, Best of 5 | 1-3 | 996 -5 | 950 +12 | ||
1 Feb, 2023 | Bathgate, West Lothian, Scotland | Par 15, Best of 5 | 0-3 | 1001 0 | 1220 0 | ||
30 Jan, 2023 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 1-3 | 1001 -5 | 745 +25 | ||
22 Jan, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1006 0 | 899 +2 | ||
20 Jan, 2023 | Penicuik , Midlothian, United Kingdom | Par 15, Best of 5 | 3-0 | 1006 0 | 902 0 | ||
17 Jan, 2023 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1006 -1 | 1048 +1 | ||
14 Jan, 2023 | Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1007 -3 | 1010 +3 | ||
13 Jan, 2023 | London, Edinburgh, United Kingdom | Par 15, Best of 5 | 0-3 | 1010 -8 | 1007 +7 | ||
10 Jan, 2023 | Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | N/A | Provisional | ||
30 Dec, 2022 | Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1018 0 | 638 0 | ||
20 Dec, 2022 | Armadale, Scotland | Par 15, Best of 5 | 3-2 | 1018 0 | 729 +5 | ||
16 Dec, 2022 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 1-3 | 1018 -5 | 710 +25 | ||
13 Dec, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1023 0 | 405 0 | ||
10 Dec, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1023 -5 | 720 +25 | ||
29 Nov, 2022 | Armadale, Scotland | Par 15, Best of 5 | 0-3 | 1028 -5 | 722 +25 | ||
25 Nov, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1033 -5 | 897 +25 | ||
24 Nov, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 1038 0 | 947 +5 | ||
21 Nov, 2022 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1038 -5 | 1000 +6 | ||
25 Jul, 2022 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 0-3 | 1043 -1 | 1123 +1 | ||
21 Jul, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1044 0 | 1181 0 | ||
17 Jul, 2022 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-2 | 1044 +1 | 1019 -1 | ||
16 Jul, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1043 +5 | 1071 -5 | ||
6 Jul, 2022 | Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1038 0 | 1183 0 | ||
30 Jun, 2022 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-0 Default | 1038 0 | 1020 -2 | ||
29 Jun, 2022 | Penicuik , Midlothian, United Kingdom | Par 15, Best of 5 | 3-0 | 1038 0 | 618 0 | ||
26 Jun, 2022 | Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1038 +1 | 985 -1 | ||
4 Jun, 2022 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 1-3 | 1037 -1 | 1106 +1 | ||
1 Jun, 2022 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 0-3 | 1038 -1 | 1105 +1 | ||
31 May, 2022 | Rosewell, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1039 -1 | 1111 +1 | ||
28 May, 2022 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 0-3 | 1040 -1 | 1104 +1 | ||
27 May, 2022 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-1 | 1041 +2 | 1027 -2 | ||
26 May, 2022 | Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1039 0 | 1189 0 | ||
22 Apr, 2022 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1039 0 | 1184 0 | ||
19 Apr, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1039 0 | 1244 0 | ||
9 Apr, 2022 | Loanhead, Midlothian, Scotland | Par 15, Best of 5 | 1-3 | 1039 +2 | 1167 0 | ||
7 Apr, 2022 | Rosewell, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1037 -1 | 1107 +1 | ||
30 Mar, 2022 | United Kingdom | Par 15, Best of 5 | 0-3 | 1038 -6 | 1044 +6 | ||
24 Mar, 2022 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 2-3 | 1044 -10 | 589 +30 | ||
17 Mar, 2022 | United Kingdom | Par 15, Best of 5 | 3-2 | 1054 +3 | 1037 -3 | ||
14 Mar, 2022 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 1051 +1 | 1002 -1 | ||
12 Mar, 2022 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 2-3 | 1050 -1 | 1099 +1 | ||
10 Mar, 2022 | Livingston, West Lothian, Scotland | Par 15, Best of 5 | 0-3 | 1051 -9 | 1047 +8 | ||
4 Mar, 2022 | Rosewell, Midlothian, Scotland | Par 15, Best of 5 | 3-1 | 1060 +6 | 1104 -5 | ||
1 Mar, 2022 | Edinburgh, Midlothian, United Kingdom | Par 15, Best of 5 | 0-3 | 1054 -10 | 873 +30 | ||
27 Feb, 2022 | Loanhead, Midlothian, Scotland | Par 15, Best of 5 | 2-3 | 1064 +5 | 1166 0 | ||
23 Feb, 2022 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 1059 0 | 403 0 | ||
22 Feb, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1059 +2 | 1200 0 | ||
21 Feb, 2022 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1057 0 | 1185 0 | ||
19 Feb, 2022 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1057 -2 | 1072 +2 | ||
23 Dec, 2021 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 3-1 | 1059 +6 | 1098 -5 | ||
21 Dec, 2021 | Rosewell, Midlothian, Scotland | Par 15, Best of 5 | 3-1 | 1053 +20 | 1110 -5 | ||
16 Dec, 2021 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-1 | 1033 +1 | 1000 -1 | ||
11 Dec, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1032 +3 | 1031 -3 | ||
8 Dec, 2021 | HAWICK, Scottish Borders, United Kingdom | Par 15, Best of 5 | 0-3 | 1029 0 | 1237 0 | ||
26 Nov, 2021 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1029 0 | 1160 0 | ||
25 Nov, 2021 | United Kingdom | Par 15, Best of 5 | 3-0 | 1029 +1 | 944 -1 | ||
23 Nov, 2021 | Loanhead, Midlothian, Scotland | Par 15, Best of 5 | 1-3 | 1028 +2 | 1147 0 | ||
18 Nov, 2021 | Rosewell, Midlothian, Scotland | Par 15, Best of 5 | 2-3 | 1026 +5 | 1125 0 | ||
16 Nov, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1021 0 | 1206 0 | ||
15 Nov, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1021 +1 | 974 -1 | ||
12 Nov, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1020 0 | 1214 0 | ||
3 Nov, 2021 | Cockburnspath, East Lothian, United Kingdom | Par 15, Best of 5 | 0-3 | 1020 0 | 1327 0 | ||
27 Oct, 2021 | Falkirk, United Kingdom | Par 15, Best of 5 | 0-3 | 1020 0 | 1272 0 | ||
26 Oct, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 1020 +1 | 975 -1 | ||
25 Oct, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1019 +1 | 942 -1 | ||
13 Oct, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1018 0 | 1194 0 | ||
10 Oct, 2021 | Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1018 +5 | 1052 -5 | ||
8 Oct, 2021 | City of Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 1013 0 | 931 +5 | ||
29 Sep, 2021 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 2-3 | 1013 -1 | 1076 +1 | ||
28 Sep, 2021 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1014 +1 | 945 -1 | ||
16 Aug, 2021 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1013 -4 | 1010 +4 | ||
11 Mar, 2020 | United States | Par 15, Best of 5 | 0-3 | 1017 -10 | 975 +30 | ||
4 Mar, 2020 | Co. Galway, Galway, Ireland | Par 15, Best of 5 | 0-3 | 1027 -10 | 975 +30 | ||
26 Feb, 2020 | United Kingdom | Par 15, Best of 5 | 1-3 | 1037 -6 | 1041 +6 | ||
24 Feb, 2020 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 1043 +1 | 1017 -1 | ||
23 Feb, 2020 | Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1042 -5 | 560 +25 | ||
22 Feb, 2020 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 1-3 | 1047 -3 | 1050 +3 | ||
21 Feb, 2020 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1050 -10 | 1029 +9 | ||
12 Feb, 2020 | Aberdeen, North Tyneside, United Kingdom | Par 15, Best of 5 | 3-1 | 1060 0 | 960 +2 | ||
6 Feb, 2020 | United Kingdom | Par 15, Best of 5 | 3-2 | 1060 +5 | 1094 -5 | ||
5 Feb, 2020 | United Kingdom | Par 15, Best of 5 | 3-0 | N/A | Provisional | ||
4 Feb, 2020 | Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1055 -2 | 1071 +2 | ||
3 Feb, 2020 | Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 1057 +2 | 1046 -2 | ||
30 Jan, 2020 | United Kingdom | Par 15, Best of 5 | 3-1 | 1055 0 | 954 +2 | ||
28 Jan, 2020 | Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1055 -5 | 535 +25 | ||
27 Jan, 2020 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 3-2 | 1060 +2 | 1044 -2 | ||
24 Jan, 2020 | Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1058 -2 | 1071 +2 | ||
22 Jan, 2020 | United Kingdom | Par 15, Best of 5 | 3-1 | 1060 +3 | 1038 -3 | ||
20 Jan, 2020 | British Columbia, Canada | Par 15, Best of 5 | 3-0 | 1057 +4 | 1070 -5 | ||
16 Jan, 2020 | Aberdeen, North Tyneside, United Kingdom | Par 15, Best of 5 | 3-0 | 1053 0 | 933 0 | ||
15 Jan, 2020 | United Kingdom | Par 15, Best of 5 | 0-3 | 1053 -5 | 1059 +5 | ||
8 Jan, 2020 | Linlithgow, West Lothian, Scotland | Par 15, Best of 5 | 0-3 | 1058 -1 | 1122 +1 | ||
2 Jan, 2020 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1059 -1 | 1138 +1 | ||
24 Dec, 2019 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 2-3 | 1060 -5 | 1045 +4 | ||
22 Dec, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1065 0 | 1217 0 | ||
19 Dec, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1065 +5 | 1185 0 | ||
11 Dec, 2019 | Dunfermline , Fife, United Kingdom | Par 15, Best of 5 | 2-3 | 1060 -1 | 1115 +1 | ||
10 Dec, 2019 | Oxton, Midlothian, Scotland | Par 15, Best of 5 | 1-3 | 1061 +2 | 1256 0 | ||
4 Dec, 2019 | Carluke, South Lanarkshire, Scotland | Par 15, Best of 5 | 1-3 | 1059 +2 | 1156 0 | ||
28 Nov, 2019 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 0-3 | 1057 -5 | 1013 +8 | ||
26 Nov, 2019 | City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1062 -1 | 1099 +1 | ||
24 Nov, 2019 | Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1063 -5 | 1048 +4 | ||
19 Nov, 2019 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 0-3 | 1068 -3 | 1088 +3 | ||
16 Nov, 2019 | Pencaitland, East Lothian, Scotland | Par 15, Best of 5 | 3-1 | 1071 +1 | 1025 -1 | ||
13 Nov, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1070 +2 | 1254 0 | ||
6 Nov, 2019 | Livingston, West Lothian, Scotland | Par 15, Best of 5 | 1-3 | 1068 +2 | 1146 0 | ||
31 Oct, 2019 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 3-0 | 1066 +1 | 1031 -1 | ||
30 Oct, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1065 0 | 948 0 | ||
26 Oct, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 0-3 | 1065 0 | 1181 0 | ||
23 Oct, 2019 | Edinburgh, Midlothian, Scotland | Par 15, Best of 5 | 2-3 | 1065 +5 | 1250 0 | ||
3 Oct, 2019 | Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1060 -4 | 1050 +4 | ||
2 Oct, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1064 +2 | 1157 0 | ||
29 Sep, 2019 | Edinburgh, Scotland | Par 15, Best of 5 | 3-2 | 1062 0 | 915 +5 | ||
28 Sep, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 1-3 | 1062 -3 | 1065 +3 | ||
24 Sep, 2019 | Glenrothes, Fife, Scotland | Par 15, Best of 5 | 0-3 | 1065 0 | 1279 0 | ||
22 Sep, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1065 0 | 919 +2 | ||
10 Sep, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1065 0 | 860 0 | ||
31 Aug, 2019 | Loanhead, Midlothian, Scotland | Par 15, Best of 5 | 1-3 | 1065 -1 | 1145 +1 | ||
29 Aug, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1066 +3 | 1062 -3 | ||
28 Aug, 2019 | Edinburgh, Edinburgh, United Kingdom | Par 15, Best of 5 | 0-3 | 1063 -5 | 1025 +6 | ||
26 Aug, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 2-3 | 1068 -1 | 1101 +1 | ||
29 Jul, 2019 | Edinburgh, Scotland | Par 15, Best of 5 | 3-0 | 1069 0 | 952 0 | ||
23 Jul, 2019 | Penicuik, Midlothian, Scotland | Par 15, Best of 5 | 3-0 | 1069 +2 | 1053 -2 | ||
21 Jul, 2019 | Edinburgh, City of Edinburgh, Scotland | Par 15, Best of 5 | 3-1 | 1067 0 | 917 +2 | ||
18 Jul, 2019 | Whitecraig, East Lothian, Scotland | Par 15, Best of 5 | 2-3 | 1067 -5 | 977 +25 | ||
