East of Scotland Squash League
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edinburgh University 2 | 33 | Waverley | 7:30pm Waverley Lawn Tennis Squash and Sports Club | 15 |
2 | Grange/Dean | 28 | Watsonians | 7:00pm Grange Sports Club | 13 |
3 | Watsonians | 21 | Grange/Dean | 7:00pm Grange Sports Club | 8 |
4 | Waverley | 7 | Edinburgh University 2 | 7:30pm Waverley Lawn Tennis Squash and Sports Club | 3 |
5 | Edinburgh Sports Club | 6 | Edinburgh University 1 | 7:20pm Edinburgh University Squash Club | Pending |
6 | Edinburgh University 1 | 4 | Edinburgh Sports Club | 7:20pm Edinburgh University Squash Club | Pending |
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Grange/Dean | 157 | Edinburgh Sports Club | 7:00pm Edinburgh Sports Club (SS) | 16 |
2 | Edinburgh Sports Club | 102 | Grange/Dean | 7:00pm Edinburgh Sports Club (SS) | 3 |
3 | Edinburgh University 2 | 98 | Watsonians | 7:00pm Watsonian Squash Rackets Club | 15 |
4 | Edinburgh University 1 | 90 | Waverley | 7:20pm Edinburgh University Squash Club | 15 |
5 | Watsonians | 45 | Edinburgh University 2 | 7:00pm Watsonian Squash Rackets Club | 0 |
6 | Waverley | 33 | Edinburgh University 1 | 7:20pm Edinburgh University Squash Club | 6 |
Open Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edinburgh Sports Club 3 | 136 | Edinburgh Sports Club 2 | 22 January 7:00pm Edinburgh Sports Club (SS) | 15 |
2 | Watsonians 2 | 124 | 22 January 6:00pm | BYE | |
3 | Edinburgh Sports Club 2 | 122 | Edinburgh Sports Club 3 | 22 January 7:00pm Edinburgh Sports Club (SS) | 9 |
4 | Watsonians 1 | 118 | Oriam 1 | 22 January 7:00pm Watsonian Squash Rackets Club | 15 |
5 | Oriam 1 | 101 | Watsonians 1 | 22 January 7:00pm Watsonian Squash Rackets Club | 3 |
6 | Edinburgh University 1 | 87 | Edinburgh Sports Club 1 | 22 January 7:20pm Edinburgh Sports Club (SS) | 5 |
7 | Edinburgh Sports Club 1 | 85 | Edinburgh University 1 | 22 January 7:20pm Edinburgh Sports Club (SS) | 17 |
8 | Bridge of Allan 1 | 80 | Linlithgow 1 | 22 January 7:00pm Linlithgow Sports Club | 11 |
9 | Linlithgow 1 | 35 | Bridge of Allan 1 | 22 January 7:00pm Linlithgow Sports Club | 13 |
Open Div 2 Schedule Full Results View Teams Spares Rankings Stats
Open Div 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dean 1 | 203 | Deer Park | 22 January 7:00pm Dean Tennis and Squash Club | 13 |
2 | Deer Park | 183 | Dean 1 | 22 January 7:00pm Dean Tennis and Squash Club | 8 |
3 | Linlithgow 2 | 169 | Waverley 2 | 22 January 7:00pm Waverley Lawn Tennis Squash and Sports Club | 15 |
4 | Waverley 2 | 160 | Linlithgow 2 | 22 January 7:00pm Waverley Lawn Tennis Squash and Sports Club | 7 |
5 | Watsonians 4 | 144 | Dalgety Bay | 22 January 7:00pm Watsonian Squash Rackets Club | 18 |
6 | Dalgety Bay | 120 | Watsonians 4 | 22 January 7:00pm Watsonian Squash Rackets Club | 0 |
7 | Grange 3 | 116 | Dean 2 | 21 January 7:00pm Dean Tennis and Squash Club | 8 |
8 | Dean 2 | 114 | Grange 3 | 21 January 7:00pm Dean Tennis and Squash Club | 16 |
9 | Edinburgh Sports Club 7 | 100 | 24 January 7:00pm | BYE | |
10 | Hatton 2 | 97 | Oriam 2 | 22 January 7:00pm Hatton Sports Club | 12 |
11 | Oriam 2 | 89 | Hatton 2 | 22 January 7:00pm Hatton Sports Club | 9 |
Open Div 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Waverley 3 | 229 | Watsonians 5 | 23 January 7:00pm Waverley Lawn Tennis Squash and Sports Club | 17 |
2 | Abercorn | 197 | Grange 4 | 22 January 7:00pm Abercorn Squash Club | 14 |
3 | Dalgety Bay 2 | 185 | Deer Park 2 | 21 January 7:00pm Dalgety Bay Squash Club | 12 |
4 | Tyne 2 | 173 | Waverley 4 | 23 January 7:20pm Tyne District Squash and Racketball | 18 |
5 | Watsonians 5 | 165 | Waverley 3 | 23 January 7:00pm Waverley Lawn Tennis Squash and Sports Club | 9 |
6 | Deer Park 2 | 154 | Dalgety Bay 2 | 21 January 7:00pm Dalgety Bay Squash Club | 8 |
7 | Grange 4 | 144 | Abercorn | 22 January 7:00pm Abercorn Squash Club | 9 |
8 | Border Reivers 2 | 133 | Dunbar | 23 January 7:00pm Dunbar Squash Club | 1 |
9 | Dunbar | 123 | Border Reivers 2 | 23 January 7:00pm Dunbar Squash Club | 18 |
10 | Waverley 4 | 101 | Tyne 2 | 23 January 7:20pm Tyne District Squash and Racketball | 0 |
11 | Oriam 3 | 76 | Deer Park 3 | 22 January 7:00pm Oriam Squash Club | 18 |
12 | Deer Park 3 | 41 | Oriam 3 | 22 January 7:00pm Oriam Squash Club | 0 |
- Summer League 2024
- East Ladies 2023/24
- East Open 2023/24
- East Ladies 2022/23
- East Open 2022/23
- East Open 2022
- East Ladies 2022
- East Ladies 2021
- East Open 2021
- East Ladies 2019/20 2nd Half
- East Ladies 2019/20 1st Half
- East Ladies 2018/19 2nd Half
- East Ladies 2018/19 1st Half
- East Open 2018-19
- East Junior Spring 2018
- East Junior Autumn 2017
- East Open 2017/18
- East Ladies 2017/18
- East Knockout Cup 2017
- East Junior Spring 2017
- East Ladies 2016/17 2nd half
- East Junior Autumn 2016
- East Ladies 2016/17 1st half
- East Open 2016/17
- East of Scotland Knockout Cup 2016
- East Junior Spring League 2016
- East Ladies 2015/16 2nd half
- East Junior Winter 2015
- East Junior Autumn 2015
- East Ladies 2015-16 1st half
- East Open 2015/16