Daniel CALVER
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 8 | 56,100 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MD | - | 4 | 14,875 (25%) |
Total: | 70,975 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 735 | 2025 | |||||||||||
2024 | 765 | 765 | 726 | 2024 | |||||||||
2023 | 37 | 2023 |
Profile
Please sign in