Abigael Strauss
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WS | - | 8 | 85,000 |
1 Dec 2024 | 2024145 EDEN Tecnifibre Mini Masters | WS | - | 4 | 81,900 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | WS | - | 7 | 69,300 |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | WS | - | 3 | 63,750 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | WS | - | 6 | 56,700 |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | WS | - | 4 | 55,250 |
Total: | 411,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024124 Cape Town Mini Masters | WS | - | 7 | 44,100 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WS | - | 16 | 12,600 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | WS | - | 14 | 25,200 |
21 Apr 2024 | 2024041 Cape Town Autumn | WS | - | 6 | 38,250 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | WS | - | 10 | 34,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | WS | - | 25 | 20,400 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 58 | 58 | 45 | 2024 | |||||||||
2023 | 617 | 2023 |
Profile
Please sign in