Jané Serfontein
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024125 North West GUTS Mini Masters | GS 16 | - | 1 | 88,000 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | WS | - | 2 | 74,800 |
28 Apr 2024 | 2024044 MP Highveld | WS | - | 1 | 60,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 10 | 48,790 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 7 | 48,400 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 16 | - | 4 | 42,000 |
Total: | 361,990 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 18 | - | 16 | 15,250 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 16 | - | 18 | 26,180 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 12 | 29,040 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 16 | - | 5 | 39,000 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | WS | - | 5 | 33,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 16 | - | 9 | 27,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 87 | 87 | 88 | 2024 | |||||||||
2023 | 214 | 2023 |
Profile
Please sign in