Jade Taylor
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 6 | 25,200 |
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 4 | 29,400 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 13 | 18,910 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 14 | - | 5 | 23,100 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 14 | - | 10 | 24,400 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 14 | - | 6 | 25,200 |
Total: | 146,210 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 37 | 9,545 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 14 | - | 18 | 18,260 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 14 | - | 14 | 17,690 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 14 | - | 12 | 12,600 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 Gold | - | 4 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 57 | 57 | 63 | 2024 | |||||||||
2023 | 395 | 2023 |
Profile
Please sign in