2021016 Gauteng North Wilson Mini 1 Points

MS
Name TSA ID Place Points
Lwazi NGWENYA TSA048660 1 85000.00000
TOM SLABBERT TSA 020548 2 72250.00000
Benjamin SCOTT TSA048662 3 63750.00000
Connor Thomas DOIG TSA050068 4 59500.00000
Jordan GEORGIEV TSA061311 5 39000.00000
Luke Carey TSA031334 6 51000.00000
Rynhard ROOTHMAN TSA030483 7 46750.00000
Logan Gavin Engela TSA031285 8 42500.00000
Daniel CALVER TSA051333 9 27000.00000
Rechardt Von Wielligh TSA021199 10 34000.00000
Oliver NAUDE TSA040481 11 29750.00000
Luke CLIFTON TSA991704 12 25500.00000
Caleb VAN WIJK TSA011385 13 21250.00000
Andre Hartman TSA011478 14 17000.00000
Deon Kearns TSA030625 15 12750.00000
Jean Badenhorst TSA048607 16 8500.00000
MS Bronze
Name TSA ID Place Points
Michael BAXTER TSA011307 1 4700.00000
Jan Schutte Jnr TSA970730 2 3995.00000
Jacques Scheltema TSA049070 3 3525.00000
Louis Makkink TSA048897 4 3290.00000
Tiro Segalo TSA021614 5 3055.00000
Rohan Prinsloo TSA048898 6 2820.00000
Chidera Mwim TSA049089 7 2585.00000
Jaden Suriah TSA049184 8 2350.00000
MS Gold
Name TSA ID Place Points
Joshua Brooksbank-Bentel TSA021355 1 20000.00000
Ngcobo Scelo TSA851182 2 17000.00000
Jan BEUKES TSA031246 3 15000.00000
Jannik GEVERS TSA001635 4 14000.00000
Heinrich LINDEQUE TSA030759 5 13000.00000
Ignatius Bell TSA661048 6 12000.00000
Evan Maritz TSA031351 7 11000.00000
Seth ARENDS TSA040350 8 10000.00000
Waldo BOSCH TSA031068 9 9000.00000
Andrzej LUBASINSKI TSA051320 10 8000.00000
Lesedi Malapile TSA048727 11 7000.00000
Dylan DU TOIT TSA048655 12 6000.00000
Marno DU PLESSIS TSA020345 13 5000.00000
Daniel Leicher TSA048957 14 4000.00000
Damian SCHLEBUSCH TSA031015 15 3000.00000
Christon Basson TSA031066 16 2000.00000
MS Silver
Name TSA ID Place Points
Dylan BERNATZKY TSA931207 1 4700.00000
Calvin CROUSE TSA048598 2 3995.00000
Jason HARRIS TSA910063 3 3525.00000
Reuben Bakker TSA048860 4 3290.00000
Kian BARNARD TSA031340 5 3055.00000
Andile Sibanda TSA021624 6 2820.00000
Stephen-John Steyn TSA031513 7 2585.00000
Jacques Boshoff TSA021347 8 2350.00000
Jacques LE ROUX TSA030475 9 2115.00000
JC Van Pletzen TSA781045 10 1880.00000
WS
Name TSA ID Place Points
Ine LAMPRECHT TSA030145 1 85000.00000
Tracey BULMER TSA700046 2 72250.00000
Isabella Basson TSA051303 3 63750.00000
Simone STEYN TSA048571 4 59500.00000
Erin MCKENZIE TSA051344 5 39000.00000
Kyla STEYN TSA048628 6 51000.00000
Hayley TSUEN TSA021141 7 46750.00000
Lize SULLWALD TSA048668 8 42500.00000
Ané DANNHAUSER TSA048683 9 38250.00000
Jana Henning TSA048881 10 34000.00000
Alexis BANDUCCI TSA04773 11 29750.00000
Martina GARNEVSKA TSA040366 12 25500.00000
Mia-leigh Cilliers TSA040309 13 21250.00000
Carmen lyons TSA031559 14 17000.00000
Tyrah COOK TSA048649 16 8500.00000
NADIA GOUWS TSA050018 16 6000.00000
WS Gold
Name TSA ID Place Points
Karabo Maluleke TSA048971 1 20000.00000
Skyle-Lee ELLIOTT TSA048475 2 17000.00000
Ansuné Du Toit TSA040751 3 15000.00000
Henja Greeff TSA049038 4 14000.00000
Tsobotsi LEHLOENYA TSA031065 5 13000.00000
Chloe Nel TSA031320 6 12000.00000
Vlleeonnharr Moyo TSA991746 7 11000.00000
Alternate 1 8 10000.00000
Lisa DE KLERK TSA031060 9 9000.00000
Carla Bester TSA031396 10 8000.00000
Lesedi Maluleke TSA011592 11 7000.00000
Amelie Botha TSA031450 12 6000.00000
Kristin Botha TSA031449 13 5000.00000
Tyla GARTLAND TSA040614 14 4000.00000
MD
WD
BS 16
Name TSA ID Place Points
James HART TSA061289 1 60000.00000
Christiaan GROVE TSA051306 2 51000.00000
Beukes Van den Berg TSA061217 3 45000.00000
MARK AGGENBACH TSA051680 4 42000.00000
Rudiger Dusselberg TSA051522 5 39000.00000
Enzo LOOTS TSA051286 6 36000.00000
Kyle Erwee TSA051292 7 33000.00000
Valentino CERONIO TSA051328 8 30000.00000
Christiaan van Rooyen TSA061452 9 27000.00000
Dian Naude TSA051555 10 24000.00000
Nhlakanipho NGWENYA TSA081047 11 14700.00000
Heinrich WASSERFALL TSA060017 12 18000.00000
Muhammad VALLY TSA050109 13 15000.00000
Kyle Nel TSA051392 14 12000.00000
Christian Smith TSA061477 15 9000.00000
Alexander Hristov TSA061187 16 6000.00000
BS 16 Bronze
Name TSA ID Place Points
Janco Stoltz TSA051156 1 3500.00000
Ethan Nel TSA061628 2 2975.00000
Reorapetswe Mangwane TSA051888 3 2625.00000
Christiaan Beukes TSA062040 4 2450.00000
Simon Du Plooy TSA061462 5 2275.00000
Xander De Kock TSA051919 6 2100.00000
Noah Butler TSA061825 8 1750.00000
Reghard Engelbrecht TSA072369 8 1750.00000
BS 16 Gold
Name TSA ID Place Points
Wikus Boshoff TSA051067 1 14500.00000
Stephan VAN NIEKERK TSA051342 2 12325.00000
Luke OOSTHUIZEN TSA051016 3 10875.00000
VIC ATAM TSA051425 4 10150.00000
Anrich de Kock TSA051317 5 9425.00000
William Scott TSA051450 6 8700.00000
Johann Buhrmann TSA061172 7 7975.00000
Colby Paxinos TSA051314 8 7250.00000
Christopher Milton TSA061949 9 6525.00000
Mpho Phungwayo TSA051771 10 5800.00000
JACQUES SLABBERT TSA060052 11 5075.00000
Ruben Dillman TSA05502 12 4350.00000
Tshenolo Mosenogi TSA061977 13 3625.00000
Tshepang Tlhatlha TSA061591 15 2175.00000
Reuben Mattheus TSA061103 16 1450.00000
ALT 3 ALTERNATE 3 TSAJJ5566 16 0.00000
BS 16 Silver
Name TSA ID Place Points
Jordan CROSS TSA051341 1 3500.00000
Eric Matjiane TSA061874 2 2975.00000
Samuel Froom TSA061402 3 2625.00000
Aidan Kaplan TSA061830 4 2450.00000
Pieter Janse Van Rensburg TSA060131 5 2275.00000
Ivan Scheltema TSA061906 6 2100.00000
Luc Lindeque TSA061965 7 1925.00000
Quentin Nakano TSA061549 8 1750.00000
Hein GERTENBACH TSA05454 9 1575.00000
Franco Conradie TSA061796 10 1400.00000
Jan-Hendrik Bester TSA062081 11 1225.00000
Logan Botha TSA061352 12 1050.00000
Jéan Botha TSA051169 13 875.00000
N-Cee Fryer TSA062113 14 700.00000
GS 16
Name TSA ID Place Points
Morgan JORDAAN TSA0833 1 60000.00000
Amelie VAN ZYL TSA071157 2 51000.00000
Rozanne Van der Schyff TSA051287 3 45000.00000
Dina TCHELET TSA051070 4 42000.00000
Sane' van Niekerk TSA051326 5 39000.00000
Hanika Breet TSA061633 6 36000.00000
Simone Banducci TSA051416 7 33000.00000
Jordan Armstrong TSA051420 8 30000.00000
Erin Jacobs TSA051196 9 27000.00000
Jamie Petrova TSA051896 10 24000.00000
Karmen Schilz TSA061050 11 21000.00000
Ofentse Mphahlele TSA051836 12 18000.00000
Shazneen KHOLVADIA TSA061113 13 15000.00000
MBONG MULEMA MBAPEH TSA051673 14 12000.00000
Kayla Steenekamp TSA061854 15 9000.00000
Shelby DOS SANTOS TSA051074 16 6000.00000
GS 16 Gold
Name TSA ID Place Points
Kira Dannheisser TSA061177 1 14500.00000
Chidalu Emily Mwim TSA061938 2 12325.00000
Kara Colin TSA061763 3 10875.00000
Kara BARNARD TSA050262 4 10150.00000
Ina Ras TSA061638 5 9425.00000
Celeste Matsaudza TSA061929 6 8700.00000
Mia Kriel TSA061631 7 7975.00000
Ariane AGUÉ TSA051852 8 7250.00000
Anri Steyn TSA062030 9 6525.00000
Presencia Ndhlovu TSA062112 11 5075.00000
Dane Bezuidenhout TSA061684 16 1450.00000
BD 16
GD 16
BS 14
Name TSA ID Place Points
Guy Leviner TSA091029 1 42000.00000
Pavlos Christoforakis TSA081201 2 35700.00000
Borys Alexander TSA081489 3 31500.00000
Aadil Vally TSA070031 4 29400.00000
Christiaan Campher TSA071593 5 27300.00000
Rynard VAN DER LAAN TSA071175 6 25200.00000
Lourens Swanepoel TSA081184 7 23100.00000
Connor ARMSTRONG TSA070059 8 21000.00000
Stefano Roussos TSA091090 9 13050.00000
Francois Boshoff TSA081523 10 16800.00000
Wihan Snyders TSA081278 11 14700.00000
Niel Erasmus TSA081408 12 12600.00000
CF Mc Crate TSA071272 13 10500.00000
Malan Van den Berg TSA081066 14 8400.00000
Pierre de la Port TSA081113 15 6300.00000
Jaco DANNHAUSER TSA071181 16 4200.00000
BS 14 Gold
Name TSA ID Place Points
Mauritz Van Den Heever TSA071953 1 10000.00000
Kian Beeslaar TSA071755 2 8500.00000
Mohau Mvila TSA071434 3 7500.00000
Oratile Ngobeni TSA081979 4 7000.00000
Zane de Wit TSA071370 5 6500.00000
Tshepang Maisela TSA081522 6 6000.00000
Len Muller TSA071785 7 5500.00000
Declan Halsey TSA081316 8 5000.00000
Tshireletso Mohlala TSA081213 9 4500.00000
JC STRAUSS TSA081033 10 4000.00000
Lincoln Boshoff TSA081675 11 3500.00000
Jayden Myers TSA081601 12 3000.00000
Daniel De Villiers TSA071544 13 2500.00000
Heinrich Tolmie TSA081267 14 2000.00000
Emmanuel Nyambuya TSA071496 15 1500.00000
Dewald Tolmie TSA081266 16 1000.00000
BS 14 Silver
Name TSA ID Place Points
Nicolai Paraian TSA071397 1 2500.00000
Liam Davies TSA071571 2 2125.00000
Fayyaad Omar TSA072191 3 1875.00000
Luca Flader TSA081989 4 1750.00000
Thomas Pretorius TSA071572 5 1625.00000
Christiaan Freislich TSA071405 6 1500.00000
Alfonso Botha TSA071789 7 1375.00000
Lucas Chauke TSA062367 8 1250.00000
Zander Gibhard TSA081983 9 1125.00000
Jean Du Randt TSA082003 10 1000.00000
Stèfan Schlenther TSA072197 11 875.00000
Hamzah Vally TSA072328 13 625.00000
Petrus Rikus Rheeders TSA081579 14 500.00000
JUKA du Preez TSA081609 15 375.00000
Ruann Fourie TSA071101 16 250.00000
GS 14
Name TSA ID Place Points
Kudzai Chapepa TSA081172 1 42000.00000
Sophia Koen TSA081191 2 35700.00000
Almé VAN SCHALKWYK TSA071168 3 31500.00000
Alexa Reubenson TSA071059 4 29400.00000
Ciaran McConnell TSA081331 5 27300.00000
Megan Fourie TSA081375 6 25200.00000
Robin Els TSA071606 7 23100.00000
Botshelo Diseko TSA091047 8 14500.00000
Sangani Jha TSA071863 9 18900.00000
Nianri Botha TSA071366 10 16800.00000
Hannah Crafford TSA071378 11 14700.00000
Cara-Lee Dillman TSA071289 12 12600.00000
Tenise van der Linde TSA071440 13 10500.00000
Kayleigh Stayt TSA091389 15 4350.00000
Tanishka Jha TSA081677 16 4200.00000
Alternate 1 ALTERNATE 1 TSAJJ4952 16 0.00000
GS 14 Gold
Name TSA ID Place Points
Izabella Lubasinski TSA071160 1 10000.00000
Rachel de Villiers TSA081363 2 8500.00000
Phenyo GOLELA TSA071697 3 7500.00000
Leane Janse van Rensburg TSA081988 4 7000.00000
Akeela Valdes TSA082089 5 6500.00000
Mignon Van Wyk TSA071445 6 6000.00000
Kayla van der Westhuizen TSA081359 7 5500.00000
Siphesihle Maphalala TSA081137 8 5000.00000
Tania Venter TSA071423 9 4500.00000
Mogomotsi Sekgobela TSA081606 11 3500.00000
Umika Kanjee TSA072048 12 3000.00000
Michelle Oosthuizen TSA081387 13 2500.00000
Danielle Van der Merwe TSA071738 14 2000.00000
Amber Basson TSA082104 15 1500.00000
Paballo Rakoma TSA081106 16 1000.00000
GS 14 Silver
Name TSA ID Place Points
Kristi KOEKEMOER TSAJJ2640 1 2500.00000
Minante Jonker TSA072306 2 2125.00000
Lise SMIT TSA071243 3 1875.00000
Mignon Du Plessis TSA072331 4 1750.00000
Minke Gildenhuys TSA071935 5 1625.00000
Nazeeha Norath TSA082111 6 1500.00000
Mbali Dhlomo TSA082266 7 1375.00000
Marise Ras TSA081525 8 1250.00000
Bea van niekerk TSA072330 9 1125.00000
Jandri Oosthuizen TSA072017 11 875.00000
BD 14
GD 14
BS 12
Name TSA ID Place Points
Ethan Dodd TSA091191 1 29000.00000
Kean De Jager TSA111025 2 24650.00000
Henning Romijn TSA091201 3 21750.00000
Alex Petrov TSA091744 4 20300.00000
Franco Colin TSA091290 5 18850.00000
Gregg Rubbers TSA091202 6 17400.00000
Lukas Kotze TSA091313 7 15950.00000
Anrich Campher TSA102548 8 14500.00000
Frederik Rheeder TSA101063 9 13050.00000
Wian Du Plessis TSA091364 10 11600.00000
Connor Miller TSA091414 11 10150.00000
Kelly Mostert TSA091036 12 8700.00000
Kyle Pienaar TSA101238 13 7250.00000
Awert Viljoen TSA111069 14 5800.00000
Zian Grobler TSA101347 15 4350.00000
Anrich Mors TSA091673 16 2900.00000
BS 12 Bronze
Name TSA ID Place Points
Joshua Smit TSA091203 1 1700.00000
Luan Labuschagne TSA111390 2 1445.00000
Bokang Phahlamohlaka TSA101888 3 1275.00000
Liam Labuschagne TSA101594 4 1190.00000
Frederich Giliam de Swardt TSA101935 5 1105.00000
Nicholas Van Heerden TSA111388 6 1020.00000
Joe Venter TSA111015 7 935.00000
Johan Reghard Rheeders TSA101441 8 850.00000
BS 12 Gold
Name TSA ID Place Points
Jonathan Visagie TSA091354 1 7000.00000
Beyers Pretorius TSA101258 2 5950.00000
Mieder Erasmus TSA091478 3 5250.00000
Dean Herskovits TSA091206 4 4900.00000
Kosma Alexander TSA101185 5 4550.00000
Aidan McConnell TSA111195 6 4200.00000
Vladimir Ignjatov TSA101203 7 3850.00000
Duvan Botha TSA101120 8 3500.00000
Jan-Willem Pienaar TSA091236 9 3150.00000
Cameron Kock TSA121106 10 2800.00000
Christo Conradie TSA101210 11 2450.00000
Panagiotis Christoforakis TSA111336 12 2100.00000
Lentsoe Manyanye TSA101434 13 1750.00000
Alexandre Lyle TSA111258 14 1400.00000
Evangelos Maimonis TSA091748 15 1050.00000
Alternate Alternate TSA001833 16 700.00000
BS 12 Silver
Name TSA ID Place Points
Stefan van der Merwe TSA101145 1 1700.00000
Willem Du Plooy TSA091107 2 1445.00000
Victor Bosman TSA091663 3 1275.00000
LEO FOURIE TSA091684 4 1190.00000
Karel Jan Doyer TSA111330 5 1105.00000
Steph Beyers TSA121017 6 1020.00000
Mathys Botha TSA091899 7 935.00000
Gareth RUBBERS TSA111210 8 850.00000
Matthew Charsley TSA101499 9 765.00000
André Klopper TSA111305 10 680.00000
Adriaan Du Plessis TSA101457 11 595.00000
Rikus Steyn TSA101477 12 510.00000
Nhlamulo Baloyi TSA111318 13 425.00000
Alex Scott TSA111377 14 340.00000
Regardt Fourie TSA111088 16 170.00000
Etienne Fourie TSA121024 16 170.00000
GS 12
Name TSA ID Place Points
Layla Coetzee TSA091841 1 29000.00000
Joma Viljoen TSA091245 2 24650.00000
Gabriella Coetzee TSA121164 3 21750.00000
Diana Hendrik TSA101008 4 20300.00000
Jesse de Villiers TSA101105 5 18850.00000
Kuzivaishe Chapepa TSA111013 6 17400.00000
Nelia Theron TSA101428 7 15950.00000
Isabelle Van wyk TSA091223 8 14500.00000
Ané Prinsloo TSA091549 9 13050.00000
Noemi Valdes TSA111347 10 11600.00000
Angel Sinethemba Makhubedu TSA091425 11 10150.00000
Jessica Kock TSA091698 12 8700.00000
Jeanri Van Schalkwyk TSA101101 13 7250.00000
Diane De Jager TSA091195 14 5800.00000
Tiana Van Niekerk TSA101570 15 4350.00000
GS 12 Gold
Name TSA ID Place Points
Gia Treisman TSA101106 1 7000.00000
Gabriella Steytler TSA091712 2 5950.00000
Liané Smit TSA091485 3 5250.00000
Leah Malakia Dididntle Chauke TSA101509 4 4900.00000
Taylor Van Der Merwe TSA101422 5 4550.00000
Jana Jordaan TSA091198 6 4200.00000
Tatum MAC NAUGHTON TSA101379 7 3850.00000
Priyanka Kanjee TSA091599 8 3500.00000
Iha Joshi TSA111173 9 3150.00000
Elisia Shahbandarian TSA091734 10 2800.00000
Janique Beeslaar TSA101291 11 2450.00000
Minka Steyn TSA091733 12 2100.00000
Lisa Beyers TSA101283 13 1750.00000
Lerato Mashaba TSA101140 14 1400.00000
Rene Truter TSA101550 15 1050.00000
Mia De Wet TSA121189 16 700.00000
GS 12 Silver
Name TSA ID Place Points
Cara Markman TSA101067 1 1700.00000
Aarya Sunker TSA101584 2 1445.00000
Carmen Herskovits TSA091208 3 1275.00000
Tala Hamze TSA111238 4 1190.00000
Kelly Homan TSA111386 5 1105.00000
Katie Doyer TSA101488 6 1020.00000
Lieschen Pretorius TSA101585 7 935.00000
Christy Coetzee TSA111385 8 850.00000
Janke Schlenther TSA091818 9 765.00000
SAMMI FOURIE TSA111383 10 680.00000
Lisa Botha TSA121190 11 595.00000
BD 12
GD 12