2024009 Pro Kennex Eden Mini 1 Points

MS
Name TSA ID Place Points
Ivan Beukes TSA071088 1 85000.00000
Louw De Bruyn TSA072041 2 72250.00000
Danie Van Jaarsveld TSA072300 3 63750.00000
Monde Magigaba TSA051920 4 55250.00000
Jonathan HILLS TSA810022 5 46750.00000
WS
Name TSA ID Place Points
Susan NORTJE TSA031044 1 85000.00000
Monet Deutschmann TSA112268 2 35700.00000
Kiara Roulstone TSA081194 3 45000.00000
Lené Jeppe TSA081344 4 42000.00000
Lize Rust TSA091262 5 27300.00000
Phia Vos TSA081919 6 25200.00000
Elmé Spies TSA081280 7 23100.00000
Leane Troskie TSA111721 8 21000.00000
Inge Gerber TSA062131 9 27000.00000
Melanie Van Rensburg TSA081956 10 16800.00000
Bridget Fero TSA082561 11 14700.00000
BS 16
Name TSA ID Place Points
Devilliers Lamprecht TSA081096 1 60000.00000
Keagan Grobbelaar TSA091007 2 51000.00000
Jean Schoeman TSA081925 3 45000.00000
Elandre van Loggerenberg TSA081568 4 42000.00000
Wian Gildenhuys TSA091371 5 39000.00000
Janhendrik Lamprecht TSA091134 6 36000.00000
Christiano Veldkornet TSA091437 7 33000.00000
Arnu Visser TSA091372 8 30000.00000
Noah Murray TSA082110 9 27000.00000
BS 14
Name TSA ID Place Points
Jonny De Beer TSA101693 1 42000.00000
Zeke Roulstone TSA111006 2 35700.00000
onothando makhele TSA101921 3 31500.00000
Ungakum Magigaba TSA111323 4 29400.00000
Niel Coetser TSA101886 5 27300.00000
Johan Van zyl TSA111409 6 25200.00000
Bjorne le Roux TSA111884 7 23100.00000
Raysean-Leigh Appels 8 14500.00000
Luhann Bester TSA112000 9 18900.00000
Liam Van der Vyver TSA111993 11 14700.00000
GS 14
Name TSA ID Place Points
Liyabukwa Magigaba TSA111324 1 42000.00000
Mieke Van der schyff TSA111411 2 35700.00000
Olivia Hipkin TSA111306 3 31500.00000
Gianna Glynos TSA111502 4 27300.00000
Celyn Godfrey TSA102168 5 23100.00000
Milla Koekemoer TSA112342 6 18900.00000
Emma Fogle TSA111731 7 14700.00000
BS 12
Name TSA ID Place Points
Cruz Newton TSA121525 1 29000.00000
Gabriel Reyneke TSA131174 2 24650.00000
Max Botha TSA121205 3 21750.00000
Uyamamela Magigaba TSA131633 4 20300.00000
Keagan Godfrey TSA121637 5 18850.00000
Gert De Kock TSA121882 6 17400.00000
Elmer Kloppers TSA131638 7 15950.00000
Harry Watson TSA131028 8 14500.00000
Gustav Swanepoel 9 13050.00000
Zian Beukes TSA131094 10 11600.00000
GS 12
Name TSA ID Place Points
Mienke Troskie TSA121472 1 29000.00000
Izanne Rust TSA121194 2 24650.00000
Mienke Koegelenberg TSA121260 3 21750.00000
Noa Readings TSA121159 4 20300.00000
Leah Kruger TSA131119 5 18850.00000
Fae Readings TSA121699 6 17400.00000
Lea Booysen TSA131659 7 15950.00000
Isabella Bekker TSA131411 8 14500.00000
Karli Van Aardt TSA122007 9 13050.00000
Engela De Wet TSA121842 10 11600.00000
Chloé Readings TSA131621 11 10150.00000
Mila Brauer TSA131554 12 8700.00000
MD
Name TSA ID Place Points
Elandre van Loggerenberg TSA081568 1 60000.00000
Devilliers Lamprecht TSA081096 1 60000.00000
Jean Schoeman TSA081925 2 51000.00000
Keagan Grobbelaar TSA091007 2 51000.00000
Ivan Beukes TSA071088 4 55250.00000
Braam Kruger TSA751261 4 55250.00000
Louw De Bruyn TSA072041 4 55250.00000
Danie Van Jaarsveld TSA072300 4 55250.00000
Janhendrik Lamprecht TSA091134 8 15000.00000
Arnu Visser TSA091372 8 15000.00000
Monde Magigaba TSA051920 8 21250.00000
Noah Murray TSA082110 8 15000.00000
Gerhard Koen TSA691136 8 21250.00000
Stephan Lamprecht TSA731061 8 21250.00000
WD
Name TSA ID Place Points
Kiara Roulstone TSA081194 1 60000.00000
Susan NORTJE TSA031044 1 85000.00000
Phia Vos TSA081919 2 51000.00000
Lize Rust TSA091262 2 51000.00000
Bridget Fero TSA082561 4 39000.00000
Inge Gerber TSA062131 4 55250.00000
Leane Troskie TSA111721 4 27300.00000
Mine SWANEPOEL 4 55250.00000
BD 14
Name TSA ID Place Points
Zeke Roulstone TSA111006 1 42000.00000
Jonny De Beer TSA101693 1 42000.00000
Niel Coetser TSA101886 2 35700.00000
Raysean-Leigh Appels 2 35700.00000
Ungakum Magigaba TSA111323 4 27300.00000
onothando makhele TSA101921 4 27300.00000
Bjorne le Roux TSA111884 4 27300.00000
Liam Van der Vyver TSA111993 4 27300.00000
GD 14
Name TSA ID Place Points
Emma Fogle TSA111731 1 0.00000
Liyabukwa Magigaba TSA111324 1 0.00000
Celyn Godfrey TSA102168 2 0.00000
Olivia Hipkin TSA111306 2 0.00000
Mieke Van der schyff TSA111411 4 0.00000
Milla Koekemoer TSA112342 4 0.00000
BD 12
Name TSA ID Place Points
Max Botha TSA121205 1 29000.00000
Cruz Newton TSA121525 1 29000.00000
Keagan Godfrey TSA121637 2 24650.00000
Gabriel Reyneke TSA131174 2 24650.00000
Gert De Kock TSA121882 4 18850.00000
Gustav Swanepoel 4 18850.00000
Zian Beukes TSA131094 4 18850.00000
Elmer Kloppers TSA131638 4 18850.00000
GD 12
Name TSA ID Place Points
Mienke Troskie TSA121472 1 29000.00000
Izanne Rust TSA121194 1 29000.00000
Mienke Koegelenberg TSA121260 2 24650.00000
Leah Kruger TSA131119 2 24650.00000
Fae Readings TSA121699 4 18850.00000
Noa Readings TSA121159 4 18850.00000
Engela De Wet TSA121842 4 18850.00000
Lea Booysen TSA131659 4 18850.00000