NMU 1B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siphelele Mpini | - | Squash (Doubles) | 0 | 0 | 1377 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1686 | |||||||||
Gershwin Forbes Captain | - | Squash (Doubles) | 0 | 0 | 1205 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1634 | |||||||||
Hayley Ward | - | Squash (Doubles) | 0 | 0 | 1409 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1596 | |||||||||
Adriaan Oosthuizen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1478 | |||||||||
Russell Horn | - | Squash (Doubles) | 0 | 0 | 1290 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1472 | |||||||||
Vincent Pieterse Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1244 |
Schedule
Please sign in