Deception Bay Scorpions
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Russell Benton | 2 | 3 | 0 | 3 | 1334 | ||||||
Lee Stickler | 1 | 2 | 0 | 2 | 1321 | ||||||
Clinton Moyler | 3 | 3 | 1 | 4 | 1290 | ||||||
Grant Perkins | 5 | 2 | 1 | 3 | 1254 | ||||||
Rob Coulstock | 4 | 1 | 1 | 2 | 1227 | ||||||
charles McDonald | 6 | 0 | 0 | 1216 | |||||||
Angelo Buiatti | 7 | 1 | 1 | 2 | 1163 |
Schedule
Please sign in