4th Division : Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kyle Edkins | 16 | 16 | 100.00 |
2 | Pierre du Toit | 11 | 11 | 100.00 |
3 | Gino Mnietti | 2 | 2 | 100.00 |
3 | Shane Morrow | 2 | 2 | 100.00 |
5 | 1 | 1 | 100.00 | |
5 | Louis Smit | 1 | 1 | 100.00 |
5 | Clyde Palmer | 1 | 1 | 100.00 |
5 | Greg Moore | 1 | 1 | 100.00 |
9 | Luke Bowley | 12 | 13 | 92.31 |
10 | Yeshveer Manawar | 10 | 11 | 90.91 |
11 | Grant Waters | 14 | 16 | 87.50 |
12 | Brett Young | 13 | 16 | 81.25 |
13 | Shivaan Premrajh | 7 | 9 | 77.78 |
14 | Kim De Villiers | 10 | 13 | 76.92 |
15 | Ralph Collis | 9 | 12 | 75.00 |
16 | Paul Praschma | 11 | 15 | 73.33 |
17 | Kevin Banks | 12 | 17 | 70.59 |
17 | Sershin Naidoo | 12 | 17 | 70.59 |
19 | Alistair Tyrrell | 7 | 10 | 70.00 |
20 | Bruce Stott | 10 | 15 | 66.67 |
20 | Vasu Chetty | 10 | 15 | 66.67 |
20 | Leoshan Govender | 10 | 15 | 66.67 |
23 | Muhummad Ali Ayob | 8 | 12 | 66.67 |
24 | Wynand Botha | 7 | 11 | 63.64 |
25 | Muzi Maphalala | 5 | 8 | 62.50 |
26 | Dirk Botha | 3 | 5 | 60.00 |
27 | Ethan Klebe | 7 | 12 | 58.33 |
28 | Paul Jannsen | 9 | 16 | 56.25 |
29 | Cyril Harker | 5 | 9 | 55.56 |
30 | Craig Rogers | 8 | 15 | 53.33 |
31 | Richard Beck | 9 | 17 | 52.94 |
32 | John Bull | 8 | 16 | 50.00 |
33 | Calvin Patchai | 7 | 14 | 50.00 |
34 | Wayne McCallum | 4 | 8 | 50.00 |
34 | Gus Hore | 4 | 8 | 50.00 |
36 | Greg Swanson | 1 | 2 | 50.00 |
36 | Nolan van Kerken | 1 | 2 | 50.00 |
38 | Iggy Penna | 5 | 11 | 45.45 |
39 | Xolani Mfeka | 4 | 9 | 44.44 |
40 | Zane Pyoos | 6 | 14 | 42.86 |
41 | Craig Seegers | 7 | 17 | 41.18 |
42 | Paul Lawless | 5 | 13 | 38.46 |
43 | Kevin White | 5 | 15 | 33.33 |
44 | Ganasen Moodley | 3 | 9 | 33.33 |
45 | Trevor King | 2 | 6 | 33.33 |
46 | Yunus Patel | 1 | 3 | 33.33 |
47 | Shiraz Karodia | 4 | 13 | 30.77 |
48 | Martin Clark | 5 | 17 | 29.41 |
49 | Clive McCann | 4 | 14 | 28.57 |
50 | David Sobey | 4 | 15 | 26.67 |
51 | Raveen Sarju | 1 | 4 | 25.00 |
51 | James Johnson | 1 | 4 | 25.00 |
51 | Mike Cross | 1 | 4 | 25.00 |
54 | Marten Corfe | 2 | 9 | 22.22 |
54 | Kate Rowe | 2 | 9 | 22.22 |
56 | James Johnstone | 1 | 5 | 20.00 |
56 | Wayne Nicholson | 1 | 5 | 20.00 |
56 | Wayne Halgryn | 1 | 5 | 20.00 |
59 | Alan Hansen | 2 | 13 | 15.38 |
60 | Donavon Patterson | 1 | 7 | 14.29 |
60 | Craig Struker | 1 | 7 | 14.29 |
62 | Brandon Armstrong | 1 | 14 | 7.14 |
63 | PJ Dunnett | 1 | 18 | 5.56 |
64 | Ashraf Mahomed | 0 | 10 | 0.00 |
65 | Dawood Ismail | 0 | 6 | 0.00 |
66 | James McDowell | 0 | 4 | 0.00 |
66 | Shabirr Amla | 0 | 4 | 0.00 |
68 | Nicholas Sacco | 0 | 2 | 0.00 |
69 | Karen Bishop | 0 | 1 | 0.00 |
69 | ahmed muslem | 0 | 1 | 0.00 |
69 | Douglas Senekal | 0 | 1 | 0.00 |
69 | Gary Dryer | 0 | 1 | 0.00 |
69 | Craig Shuker | 0 | 1 | 0.00 |
69 | Peter Hyman | 0 | 1 | 0.00 |
69 | Andrew van Dam | 0 | 1 | 0.00 |
69 | Matthew Brown | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Pierre du Toit | 100.00 | 10 | 0 |
2 | Kyle Edkins | 100.00 | 7 | 0 |
3 | Ethan Klebe | 100.00 | 5 | 0 |
4 | Yeshveer Manawar | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Pierre du Toit | 7 | 7 | 100.00 |
2 | Paul Praschma | 6 | 6 | 100.00 |
3 | Kyle Edkins | 3 | 3 | 100.00 |
4 | Yeshveer Manawar | 2 | 2 | 100.00 |
4 | Shane Morrow | 2 | 2 | 100.00 |
6 | Yunus Patel | 1 | 1 | 100.00 |
6 | Bruce Stott | 1 | 1 | 100.00 |
6 | Clyde Palmer | 1 | 1 | 100.00 |
6 | James Johnson | 1 | 1 | 100.00 |
10 | Luke Bowley | 7 | 8 | 87.50 |
11 | Alistair Tyrrell | 5 | 6 | 83.33 |
12 | Muzi Maphalala | 4 | 5 | 80.00 |
13 | Paul Jannsen | 6 | 8 | 75.00 |
14 | Muhummad Ali Ayob | 3 | 4 | 75.00 |
14 | Wynand Botha | 3 | 4 | 75.00 |
16 | Vasu Chetty | 5 | 7 | 71.43 |
17 | Kim De Villiers | 4 | 6 | 66.67 |
17 | Cyril Harker | 4 | 6 | 66.67 |
19 | Ralph Collis | 2 | 3 | 66.67 |
20 | Craig Seegers | 5 | 10 | 50.00 |
21 | Gus Hore | 1 | 2 | 50.00 |
22 | John Bull | 3 | 7 | 42.86 |
23 | Iggy Penna | 4 | 10 | 40.00 |
24 | Richard Beck | 2 | 5 | 40.00 |
24 | Xolani Mfeka | 2 | 5 | 40.00 |
26 | Paul Lawless | 3 | 8 | 37.50 |
26 | Zane Pyoos | 3 | 8 | 37.50 |
28 | Martin Clark | 3 | 10 | 30.00 |
29 | David Sobey | 4 | 14 | 28.57 |
30 | Wayne Nicholson | 1 | 4 | 25.00 |
30 | Ethan Klebe | 1 | 4 | 25.00 |
32 | Calvin Patchai | 1 | 5 | 20.00 |
33 | Kate Rowe | 1 | 6 | 16.67 |
34 | Ashraf Mahomed | 6 | 0.00 | |
35 | Brandon Armstrong | 5 | 0.00 | |
36 | Alan Hansen | 4 | 0.00 | |
37 | Donavon Patterson | 3 | 0.00 | |
37 | Marten Corfe | 3 | 0.00 | |
37 | Dawood Ismail | 3 | 0.00 | |
40 | Shabirr Amla | 2 | 0.00 | |
40 | Kevin White | 2 | 0.00 | |
40 | Craig Rogers | 2 | 0.00 | |
43 | Trevor King | 1 | 0.00 | |
43 | Karen Bishop | 1 | 0.00 | |
43 | Kevin Banks | 1 | 0.00 | |
43 | Douglas Senekal | 1 | 0.00 | |
43 | Shiraz Karodia | 1 | 0.00 | |
43 | Clive McCann | 1 | 0.00 | |
43 | Sershin Naidoo | 1 | 0.00 | |
43 | PJ Dunnett | 1 | 0.00 | |
43 | Craig Struker | 1 | 0.00 | |
43 | Ganasen Moodley | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Gino Mnietti | 500 | 1718 | 1218 |
2 | Grant Waters | 600 | 1727 | 1127 |
3 | Nolan van Kerken | 600 | 1726 | 1126 |
4 | Kevin Banks | 600 | 1713 | 1113 |
5 | Shivaan Premrajh | 600 | 1638 | 1038 |
6 | Leoshan Govender | 600 | 1612 | 1012 |
7 | Clive McCann | 600 | 1601 | 1001 |
8 | Matthew Brown | 500 | 1420 | 920 |
9 | Bruce Stott | 600 | 1440 | 840 |
10 | Brett Young | 600 | 1430 | 830 |
11 | Ralph Collis | 600 | 1423 | 823 |
12 | Sershin Naidoo | 600 | 1413 | 813 |
13 | Paul Praschma | 600 | 1396 | 796 |
14 | Kevin White | 600 | 1377 | 777 |
15 | Craig Struker | 500 | 1275 | 775 |
16 | Dirk Botha | 600 | 1330 | 730 |
17 | Calvin Patchai | 600 | 1317 | 717 |
18 | Mike Cross | 600 | 1300 | 700 |
19 | Greg Moore | 600 | 1118 | 518 |
20 | Craig Seegers | 600 | 1011 | 411 |
21 | Louis Smit | 600 | 1010 | 410 |
22 | ahmed muslem | 500 | 879 | 379 |
23 | Paul Jannsen | 600 | 945 | 345 |
24 | Luke Bowley | 609 | 914 | 305 |
25 | Andrew van Dam | 600 | 783 | 183 |
26 | Pierre du Toit | 1240 | 1396 | 156 |
27 | Wayne Halgryn | 600 | 750 | 150 |
28 | Marten Corfe | 500 | 649 | 149 |
29 | Yunus Patel | 505 | 653 | 148 |
30 | Gary Dryer | 500 | 648 | 148 |
31 | David Sobey | 354 | 497 | 143 |
32 | Clyde Palmer | 810 | 952 | 142 |
33 | Vasu Chetty | 613 | 754 | 141 |
34 | Iggy Penna | 403 | 537 | 134 |
35 | Kim De Villiers | 872 | 1002 | 130 |
36 | Cyril Harker | 386 | 510 | 124 |
37 | Muzi Maphalala | 595 | 707 | 112 |
38 | Shane Morrow | 1300 | 1408 | 108 |
39 | Paul Lawless | 364 | 469 | 105 |
40 | Xolani Mfeka | 608 | 706 | 98 |
41 | Kate Rowe | 788 | 881 | 93 |
42 | Zane Pyoos | 589 | 678 | 89 |
43 | Martin Clark | 600 | 683 | 83 |
44 | Kyle Edkins | 1270 | 1342 | 72 |
45 | Wayne Nicholson | 600 | 672 | 72 |
46 | Wynand Botha | 798 | 862 | 64 |
47 | Yeshveer Manawar | 1210 | 1268 | 58 |
48 | Muhummad Ali Ayob | 1413 | 1455 | 42 |
49 | Gus Hore | 917 | 944 | 27 |
50 | Ethan Klebe | 1150 | 1170 | 20 |
51 | James Johnson | 1413 | 1428 | 15 |
52 | Donavon Patterson | 397 | 399 | 2 |
53 | 500 | 500 | 0 | |
54 | Dawood Ismail | 590 | 587 | -3 |
55 | Peter Hyman | 366 | 361 | -5 |
56 | Ashraf Mahomed | 933 | 926 | -7 |
57 | Shabirr Amla | 595 | 587 | -8 |
58 | Alan Hansen | 1165 | 1148 | -17 |
59 | James McDowell | 500 | 481 | -19 |
60 | Richard Beck | 1408 | 1388 | -20 |
61 | James Johnstone | 500 | 479 | -21 |
62 | Wayne McCallum | 1721 | 1687 | -34 |
63 | Alistair Tyrrell | 800 | 764 | -36 |
64 | Ganasen Moodley | 1663 | 1627 | -36 |
65 | Greg Swanson | 500 | 464 | -36 |
66 | Shiraz Karodia | 1443 | 1394 | -49 |
67 | Karen Bishop | 1278 | 1229 | -49 |
68 | Craig Rogers | 1735 | 1683 | -52 |
69 | Nicholas Sacco | 600 | 532 | -68 |
70 | Brandon Armstrong | 1431 | 1355 | -76 |
71 | PJ Dunnett | 1455 | 1340 | -115 |
72 | John Bull | 600 | 484 | -116 |
73 | Trevor King | 600 | 479 | -121 |
74 | Douglas Senekal | 1226 | 1056 | -170 |
75 | Raveen Sarju | 600 | 378 | -222 |
76 | Craig Shuker | 600 | 364 | -236 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ashraf Mahomed | 10 | 10 | 100.00 |
2 | Dawood Ismail | 6 | 6 | 100.00 |
3 | James McDowell | 4 | 4 | 100.00 |
3 | Shabirr Amla | 4 | 4 | 100.00 |
5 | Nicholas Sacco | 2 | 2 | 100.00 |
6 | Karen Bishop | 1 | 1 | 100.00 |
6 | ahmed muslem | 1 | 1 | 100.00 |
6 | Douglas Senekal | 1 | 1 | 100.00 |
6 | Gary Dryer | 1 | 1 | 100.00 |
6 | Craig Shuker | 1 | 1 | 100.00 |
6 | Peter Hyman | 1 | 1 | 100.00 |
6 | Andrew van Dam | 1 | 1 | 100.00 |
6 | Matthew Brown | 1 | 1 | 100.00 |
14 | PJ Dunnett | 17 | 18 | 94.44 |
15 | Brandon Armstrong | 13 | 14 | 92.86 |
16 | Donavon Patterson | 6 | 7 | 85.71 |
16 | Craig Struker | 6 | 7 | 85.71 |
18 | Alan Hansen | 11 | 13 | 84.62 |
19 | James Johnstone | 4 | 5 | 80.00 |
19 | Wayne Nicholson | 4 | 5 | 80.00 |
19 | Wayne Halgryn | 4 | 5 | 80.00 |
22 | Marten Corfe | 7 | 9 | 77.78 |
22 | Kate Rowe | 7 | 9 | 77.78 |
24 | Raveen Sarju | 3 | 4 | 75.00 |
24 | James Johnson | 3 | 4 | 75.00 |
24 | Mike Cross | 3 | 4 | 75.00 |
27 | David Sobey | 11 | 15 | 73.33 |
28 | Clive McCann | 10 | 14 | 71.43 |
29 | Martin Clark | 12 | 17 | 70.59 |
30 | Shiraz Karodia | 9 | 13 | 69.23 |
31 | Kevin White | 10 | 15 | 66.67 |
32 | Ganasen Moodley | 6 | 9 | 66.67 |
33 | Trevor King | 4 | 6 | 66.67 |
34 | Yunus Patel | 2 | 3 | 66.67 |
35 | Paul Lawless | 8 | 13 | 61.54 |
36 | Craig Seegers | 10 | 17 | 58.82 |
37 | Zane Pyoos | 8 | 14 | 57.14 |
38 | Xolani Mfeka | 5 | 9 | 55.56 |
39 | Iggy Penna | 6 | 11 | 54.55 |
40 | John Bull | 8 | 16 | 50.00 |
41 | Calvin Patchai | 7 | 14 | 50.00 |
42 | Wayne McCallum | 4 | 8 | 50.00 |
42 | Gus Hore | 4 | 8 | 50.00 |
44 | Greg Swanson | 1 | 2 | 50.00 |
44 | Nolan van Kerken | 1 | 2 | 50.00 |
46 | Richard Beck | 8 | 17 | 47.06 |
47 | Craig Rogers | 7 | 15 | 46.67 |
48 | Cyril Harker | 4 | 9 | 44.44 |
49 | Paul Jannsen | 7 | 16 | 43.75 |
50 | Ethan Klebe | 5 | 12 | 41.67 |
51 | Dirk Botha | 2 | 5 | 40.00 |
52 | Muzi Maphalala | 3 | 8 | 37.50 |
53 | Wynand Botha | 4 | 11 | 36.36 |
54 | Bruce Stott | 5 | 15 | 33.33 |
54 | Vasu Chetty | 5 | 15 | 33.33 |
54 | Leoshan Govender | 5 | 15 | 33.33 |
57 | Muhummad Ali Ayob | 4 | 12 | 33.33 |
58 | Alistair Tyrrell | 3 | 10 | 30.00 |
59 | Kevin Banks | 5 | 17 | 29.41 |
59 | Sershin Naidoo | 5 | 17 | 29.41 |
61 | Paul Praschma | 4 | 15 | 26.67 |
62 | Ralph Collis | 3 | 12 | 25.00 |
63 | Kim De Villiers | 3 | 13 | 23.08 |
64 | Shivaan Premrajh | 2 | 9 | 22.22 |
65 | Brett Young | 3 | 16 | 18.75 |
66 | Grant Waters | 2 | 16 | 12.50 |
67 | Yeshveer Manawar | 1 | 11 | 9.09 |
68 | Luke Bowley | 1 | 13 | 7.69 |
69 | Kyle Edkins | 0 | 16 | 0.00 |
70 | Pierre du Toit | 0 | 11 | 0.00 |
71 | Gino Mnietti | 0 | 2 | 0.00 |
71 | Shane Morrow | 0 | 2 | 0.00 |
73 | 0 | 1 | 0.00 | |
73 | Louis Smit | 0 | 1 | 0.00 |
73 | Clyde Palmer | 0 | 1 | 0.00 |
73 | Greg Moore | 0 | 1 | 0.00 |