Silver Section: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Fritz PIEROTH | 2 | 2 | 100.00 |
1 | lawrence tshabalala | 2 | 2 | 100.00 |
1 | Franklin Gordon | 2 | 2 | 100.00 |
1 | YOMI Yomi | 2 | 2 | 100.00 |
5 | Lonene Ngobeni | 1 | 2 | 50.00 |
5 | Aron Kingombe | 1 | 2 | 50.00 |
5 | Eli Lodi | 1 | 2 | 50.00 |
5 | Megan Ho | 1 | 2 | 50.00 |
5 | Ralph Gordon | 1 | 2 | 50.00 |
5 | Riley Whyte | 1 | 2 | 50.00 |
5 | Joshua Cowan | 1 | 2 | 50.00 |
5 | Aryan Ravjee | 1 | 2 | 50.00 |
13 | Isa Asvat (TSA 14108… | 0 | 2 | 0.00 |
13 | Mohau Dibetso | 0 | 2 | 0.00 |
13 | Arya Galal | 0 | 2 | 0.00 |
13 | Emma Cowan | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Eli Lodi | 1261 |
2 | Joshua Cowan | 839 |
3 | Fritz PIEROTH | 500 |
3 | YOMI Yomi | 500 |
5 | Mohau Dibetso | 400 |
5 | Lonene Ngobeni | 400 |
5 | Aron Kingombe | 400 |
5 | Megan Ho | 400 |
5 | Ralph Gordon | 400 |
5 | Riley Whyte | 400 |
5 | Aryan Ravjee | 400 |
5 | Arya Galal | 400 |
5 | Emma Cowan | 400 |
5 | Franklin Gordon | 400 |
15 | Isa Asvat (TSA 14108… | 375 |
16 | lawrence tshabalala | 360 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 0.00 | 0 | 1 |
2 | Fritz PIEROTH | 0.00 | 1 | 0 |
3 | Isa Asvat (TSA 14108… | 0.00 | 0 | 1 |
4 | lawrence tshabalala | 0.00 | 1 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
0 | Isa Asvat (TSA 14108… | 375 | 375 | 0 |
0 | Mohau Dibetso | 400 | 400 | 0 |
0 | Lonene Ngobeni | 400 | 400 | 0 |
0 | Aron Kingombe | 400 | 400 | 0 |
0 | Fritz PIEROTH | 500 | 500 | 0 |
0 | lawrence tshabalala | 360 | 360 | 0 |
0 | Eli Lodi | 1261 | 1261 | 0 |
0 | Megan Ho | 400 | 400 | 0 |
0 | Ralph Gordon | 400 | 400 | 0 |
0 | Riley Whyte | 400 | 400 | 0 |
0 | Joshua Cowan | 839 | 839 | 0 |
0 | Aryan Ravjee | 400 | 400 | 0 |
0 | Arya Galal | 400 | 400 | 0 |
0 | Emma Cowan | 400 | 400 | 0 |
0 | Franklin Gordon | 400 | 400 | 0 |
0 | YOMI Yomi | 500 | 500 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 2 | 2 | 100.00 |
1 | Mohau Dibetso | 2 | 2 | 100.00 |
1 | Arya Galal | 2 | 2 | 100.00 |
1 | Emma Cowan | 2 | 2 | 100.00 |
5 | Lonene Ngobeni | 1 | 2 | 50.00 |
5 | Aron Kingombe | 1 | 2 | 50.00 |
5 | Eli Lodi | 1 | 2 | 50.00 |
5 | Megan Ho | 1 | 2 | 50.00 |
5 | Ralph Gordon | 1 | 2 | 50.00 |
5 | Riley Whyte | 1 | 2 | 50.00 |
5 | Joshua Cowan | 1 | 2 | 50.00 |
5 | Aryan Ravjee | 1 | 2 | 50.00 |
13 | Fritz PIEROTH | 0 | 2 | 0.00 |
13 | lawrence tshabalala | 0 | 2 | 0.00 |
13 | Franklin Gordon | 0 | 2 | 0.00 |
13 | YOMI Yomi | 0 | 2 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lonene Ngobeni | 1 | 1 | 100.00 |
1 | Aron Kingombe | 1 | 1 | 100.00 |
1 | Megan Ho | 1 | 1 | 100.00 |
1 | Eli Lodi | 1 | 1 | 100.00 |
1 | Aryan Ravjee | 1 | 1 | 100.00 |
1 | Ralph Gordon | 1 | 1 | 100.00 |
1 | Riley Whyte | 1 | 1 | 100.00 |
1 | YOMI Yomi | 1 | 1 | 100.00 |
9 | Isa Asvat (TSA 14108… | 0 | 1 | 0.00 |
9 | Mohau Dibetso | 0 | 1 | 0.00 |
9 | lawrence tshabalala | 0 | 1 | 0.00 |
9 | Fritz PIEROTH | 0 | 1 | 0.00 |
9 | Franklin Gordon | 0 | 1 | 0.00 |
9 | Joshua Cowan | 0 | 1 | 0.00 |
9 | Arya Galal | 0 | 1 | 0.00 |
9 | Emma Cowan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Eli Lodi | 1261 |
2 | Joshua Cowan | 839 |
3 | Fritz PIEROTH | 500 |
3 | YOMI Yomi | 500 |
5 | Lonene Ngobeni | 400 |
5 | Mohau Dibetso | 400 |
5 | Aron Kingombe | 400 |
5 | Megan Ho | 400 |
5 | Franklin Gordon | 400 |
5 | Aryan Ravjee | 400 |
5 | Ralph Gordon | 400 |
5 | Arya Galal | 400 |
5 | Emma Cowan | 400 |
14 | Isa Asvat (TSA 14108… | 375 |
15 | lawrence tshabalala | 360 |
16 | Riley Whyte | 330 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Isa Asvat (TSA 14108… | 0.00 | 0 | 1 |
6 | Mohau Dibetso | 0.00 | 0 | 1 |
7 | lawrence tshabalala | 0.00 | 0 | 1 |
8 | Fritz PIEROTH | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
0 | Isa Asvat (TSA 14108… | 375 | 375 | 0 |
0 | Lonene Ngobeni | 400 | 400 | 0 |
0 | Mohau Dibetso | 400 | 400 | 0 |
0 | Aron Kingombe | 400 | 400 | 0 |
0 | lawrence tshabalala | 360 | 360 | 0 |
0 | Megan Ho | 400 | 400 | 0 |
0 | Fritz PIEROTH | 500 | 500 | 0 |
0 | Eli Lodi | 1261 | 1261 | 0 |
0 | Franklin Gordon | 400 | 400 | 0 |
0 | Aryan Ravjee | 400 | 400 | 0 |
0 | Ralph Gordon | 400 | 400 | 0 |
0 | Joshua Cowan | 839 | 839 | 0 |
0 | Riley Whyte | 330 | 330 | 0 |
0 | Arya Galal | 400 | 400 | 0 |
0 | YOMI Yomi | 500 | 500 | 0 |
0 | Emma Cowan | 400 | 400 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 1 | 1 | 100.00 |
1 | Mohau Dibetso | 1 | 1 | 100.00 |
1 | lawrence tshabalala | 1 | 1 | 100.00 |
1 | Fritz PIEROTH | 1 | 1 | 100.00 |
1 | Franklin Gordon | 1 | 1 | 100.00 |
1 | Joshua Cowan | 1 | 1 | 100.00 |
1 | Arya Galal | 1 | 1 | 100.00 |
1 | Emma Cowan | 1 | 1 | 100.00 |
9 | Lonene Ngobeni | 0 | 1 | 0.00 |
9 | Aron Kingombe | 0 | 1 | 0.00 |
9 | Megan Ho | 0 | 1 | 0.00 |
9 | Eli Lodi | 0 | 1 | 0.00 |
9 | Aryan Ravjee | 0 | 1 | 0.00 |
9 | Ralph Gordon | 0 | 1 | 0.00 |
9 | Riley Whyte | 0 | 1 | 0.00 |
9 | YOMI Yomi | 0 | 1 | 0.00 |