Mens 8th 2018
Standings
1 | Westview 8 | 196 | 18 | 17 | 1 | 0 | % | |||
2 | Crusaders 8C | 177 | 18 | 16 | 2 | 0 | % | |||
3 | Crusaders 8A | 153 | 18 | 11 | 7 | 0 | % | |||
4 | Crusaders 8B | 152 | 18 | 12 | 6 | 0 | % | |||
5 | Old Grey 8A | 144 | 18 | 9 | 9 | 0 | % | |||
6 | Londt Park 8B | 138 | 18 | 9 | 9 | 0 | % | |||
7 | Londt Park 8A | 123 | 18 | 5 | 13 | 0 | % | |||
8 | Walmer 8 | 91 | 16 | 4 | 12 | 0 | % | |||
9 | Gelvan 8 | 77 | 16 | 1 | 15 | 0 | % | |||
10 | Old Grey 8B | 68 | 16 | 3 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 196 | 177 | 153 | 152 | 144 | 138 | 123 | 91 | 77 | 68 | |
12th Apr 2018 | 12 | 10 | 6 | 8 | 5 | 11 | 6 | 4 | 4 | 9 | All Results |
19th Apr 2018 | 12 | 6 | 9 | 9 | 10 | 5 | 6 | 9 | 9 | 5 | All Results |
26th Apr 2018 | 12 | 9 | 10 | 8 | 11 | 1 | 12 | 8 | 5 | 4 | All Results |
3rd May 2018 | 12 | 9 | 8 | 11 | 6 | 12 | 10 | 3 | 1 | 2 | All Results |
10th May 2018 | 9 | 8 | 6 | 7 | 5 | 11 | 4 | 10 | 6 | 10 | All Results |
24th May 2018 | 12 | 10 | 9 | 12 | 3 | 3 | 6 | 7 | 3 | 2 | All Results |
31st May 2018 | 11 | 12 | 5 | 11 | 8 | 7 | 5 | 3 | 4 | 9 | All Results |
7th Jun 2018 | 12 | 8 | 10 | 3 | 10 | 12 | 6 | 4 | 6 | 7 | All Results |
14th Jun 2018 | 9 | 6 | 9 | 9 | 6 | 8 | 3 | 9 | 6 | 4 | All Results |
19th Jul 2018 | 12 | 11 | 8 | 7 | 9 | 9 | 6 | 4 | 4 | 4 | All Results |
26th Jul 2018 | 9 | 9 | 10 | 8 | 10 | 12 | 6 | 1 | All Results | ||
2nd Aug 2018 | 9 | 12 | 12 | 8 | 8 | 8 | 8 | 2 | 6 | 1 | All Results |
9th Aug 2018 | 10 | 12 | 6 | 11 | 12 | 9 | 6 | 6 | 5 | 5 | All Results |
16th Aug 2018 | 9 | 9 | 9 | 5 | 9 | 7 | 8 | 8 | All Results | ||
23rd Aug 2018 | 12 | 12 | 10 | 10 | 4 | 3 | 7 | 7 | 3 | 1 | All Results |
30th Aug 2018 | 12 | 12 | 3 | 11 | 10 | 6 | 12 | 1 | 6 | 2 | All Results |
6th Sep 2018 | 12 | 12 | 12 | 2 | 10 | 10 | 5 | 6 | 8 | 0 | All Results |
13th Sep 2018 | 10 | 10 | 11 | 12 | 8 | 4 | 7 | 3 | All Results |
Team Points Graph