Mens 3rd
Standings
1 | Profiles 3 | 150 | 15 | 13 | 2 | 0 | % | |||
2 | Walmer 3 | 143 | 16 | 10 | 6 | 0 | % | |||
3 | Crusaders 3A | 133 | 16 | 11 | 5 | 0 | % | |||
4 | Crusaders 3B | 131 | 16 | 9 | 7 | 0 | % | |||
5 | Londt Park 3A | 129 | 16 | 7 | 9 | 0 | % | |||
6 | Gelvan 3 | 117 | 16 | 7 | 9 | 0 | % | |||
7 | Londt Park 3B | 106 | 15 | 6 | 9 | 0 | % | |||
8 | Westview 3 | 104 | 15 | 3 | 12 | 0 | % | |||
9 | NMMU 3 | 87 | 15 | 4 | 11 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 150 | 143 | 133 | 131 | 129 | 117 | 106 | 104 | 87 | |
19th Apr 2017 | 7 | BYE | 7 | 7 | 5 | 9 | 9 | 7 | 11 | All Results |
26th Apr 2017 | 10 | 6 | 4 | 5 | 12 | 8 | 9 | 6 | BYE | All Results |
3rd May 2017 | 11 | 7 | 9 | 5 | 8 | 5 | BYE | 7 | 11 | All Results |
10th May 2017 | 11 | 11 | 12 | 5 | 6 | 11 | 7 | BYE | 4 | All Results |
24th May 2017 | 5 | 11 | 10 | 9 | BYE | 8 | 8 | 7 | 5 | All Results |
31st May 2017 | 11 | 8 | 11 | 10 | 8 | BYE | 4 | 8 | 6 | All Results |
7th Jun 2017 | 11 | 12 | BYE | 12 | 9 | 4 | 4 | 6 | 4 | All Results |
14th Jun 2017 | 7 | 10 | 9 | BYE | 8 | 6 | 7 | 6 | 9 | All Results |
21st Jun 2017 | BYE | 6 | 8 | 9 | 6 | 9 | 9 | 9 | 7 | All Results |
19th Jul 2017 | 12 | BYE | 8 | 9 | 12 | 5 | 5 | 8 | 9 | All Results |
26th Jul 2017 | 7 | 12 | 7 | 11 | 5 | 6 | 11 | 4 | BYE | All Results |
2nd Aug 2017 | 12 | 9 | 4 | 3 | 10 | 11 | BYE | 5 | 4 | All Results |
9th Aug 2017 | 11 | 9 | 8 | 7 | 8 | 6 | 10 | BYE | 6 | All Results |
16th Aug 2017 | 11 | 5 | 6 | 12 | BYE | 8 | 6 | 9 | 4 | All Results |
23rd Aug 2017 | 12 | 8 | 10 | 9 | 7 | BYE | 10 | 6 | 0 | All Results |
30th Aug 2017 | 12 | 12 | BYE | 10 | 9 | 10 | 2 | 7 | 3 | All Results |
6th Sep 2017 | 10 | 9 | BYE | 12 | 5 | 5 | 4 | All Results | ||
13th Sep 2017 | BYE | 7 | 11 | 8 | 4 | 6 | 9 | All Results |
Team Points Graph